Viscometers for MALS & UHPLC
The ViscoStar™ and microViscoStar™ from Wyatt Technology are advanced online differential viscometers designed to measure the intrinsic viscosity of biopolymers, synthetic polymers, proteins, and peptides. These instruments provide critical insights into the size, structure, and conformation of macromolecules, enhancing the capabilities of size-exclusion chromatography (SEC) and ultra-high-performance liquid chromatography (UHPLC) analyses.
The ViscoStar is a highly sensitive differential viscometer that integrates seamlessly with SEC-MALS-IV systems. It features dual-Peltier temperature control, effectively eliminating internal temperature gradients and reducing signal drift to just 2.5 Pa—50 times less than competing instruments. This stability ensures accurate and reliable measurements of intrinsic viscosity, crucial for determining molecular size and conformation.
Designed specifically for UHPLC, the microViscoStar offers exceptional sensitivity and stability. It is the only online viscometer for UHPLC that provides heating and cooling of the sample via Peltier-based thermal control, ensuring optimal performance across various solvent conditions. Its compact design and advanced technology make it an ideal companion for Wyatt’s microDAWN™ light scattering and microOptilab™ refractive index detectors, facilitating comprehensive characterization of polymers and proteins in UHPLC workflows.
Key Features:
By incorporating the ViscoStar or microViscoStar into your analytical setup, you can achieve a deeper understanding of macromolecular behavior, leading to more informed decisions in research and development.
Viscometer System Comparison | ||
Capabilities | ViscoStar™ | microViscoStar™ |
Differential Viscosity | ||
Sensitivity (minimum detectable sample) | 100 ng of 100 kDa polystyrene in THF at 1 mL/min, under typical GPC conditions | 5 ng of 100 kDa polystyrene in THF at 1 mL/min, under typical UHPLC conditions |
Differential pressure noise | < 0.05 Pa | < 0.05 Pa |
Differential pressure range | 6.9 kPa, protected against overpressure | 6.9 kPa, protected against overpressure |
Dynamic range | 135,000:1 | 135,000:1 |
Linearity | 0.5% of full scale | 0.5% of full scale |
Differential pressure drift | < 2.5 Pa/hr | < 1.25 Pa/hr |
Capillary bridge autobalance | Thermal, leak-free mechanism | Thermal, leak-free mechanism |
Sample shear rate | 5000 Hz with water @ 1 mL/min | 15000 Hz with water @ 1 mL/min |
Fluidics | ||
Max. flow rate | Aqueous: 1.5 mL/min; THF: 3 mL/min | Aqueous: 1 mL/min; THF: 1 mL/min |
Delay volume options | 16.2, 10.8 or 5.4 mL, with additional factory-installed option for 32.4 mL1 | 5.4 mL2 |
Max. permissible pressure inlet to outlet | 690 kPa | 3000 kPa |
Wetted Materials | 316 stainless steel, PTFE, zirconium silicate, Kalrez®, Inconel, 26-1 Stainless Steel | 316 stainless steel, PTFE, zirconium silicate, Kalrez®, Inconel, 26-1 Stainless Steel, Nickel3 |
Temperature Control | ||
Range | 4 °C to 70 °C | 4 °C to 70 °C |
Stability | <0.005 °C | <0.005 °C |
Ambient Range | 0 °C to 40 °C, 20% to 70% RH | 0 °C to 40 °C, 20% to 70% RH |
For more detailed information on specifications and features, please visit the official Wyatt Technology website.